Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW156 |
Model Name | Ninja Fit Pro |
Product Dimensions | 3.4 x 7.7 x 15.3 cm; 50 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW156 |
Memory Storage Capacity | 128 MB |
Operating System | Smartwatch |
Resolution | 240 x 240 |
Compatible Devices | Smartphone |
Special Features | 2.0" Display, 120+ Sports Modes, Games, 100+ Cloud Faces, Notifications, Pedometer, Sedentary Reminder, Sleep Monitor, Text message, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Remote Camera, Time Display, SpO2, Heart Rate Monitoring, Game, Weather, Breathe, Daily Workout Memory, Distance Tracker, Multisport Tracker, Remote Music Player |
Mounting Hardware | 1 Smartwatch, 1 Charging Cable, 1 Warraty Card, 1 Manual |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 2 Inches |
Display Type | LCD |
Wattage | 240 Watts |
Battery Average Life | 10 Days |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 180 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 180 Milliampere Hour (mAh) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | China |
Item Weight | 50 g |
No review given yet!