Brand | Panasonic |
---|---|
Model | CS/CU-EU18AKY3 |
Weighted Annual Energy Consumption | 988.6 Kilowatt Hours |
Capacity | 1.5 Tons |
Annual Energy Consumption | 988.6 Kilowatt Hours |
Noise Level | 53 dB |
Installation Type | Split System |
Part Number | 8887549863608 |
Form Factor | split system |
Special Features | 1+4 Year PCB Warranty, Eco tough Outdoor, 2 way swing, Dust Filter, Air Purification Filter |
Colour | White |
Voltage | 230 Volts |
Wattage | 1690 Watts |
Material | Plastic |
Included Components | Indoor Unit: 1N , Outdoor Unit: 1N, User Manual: 1N , Remote: 1N |
Batteries Required | No |
Manufacturer | Panasonic Life Solutions India Pvt. Ltd |
No review given yet!